Das Steinke-Institut in Bonn übersetzt Ihre Texte aus dem Portugiesischen ins Deutsche. Diese Sprachkombination ist nicht in der Standard-Preisliste enthalten; den Preis pro Wort nennen wir Ihnen gern auf Anfrage unter bonn@steinke-institut.de. Die Preise der übrigen Sprachen finden Sie in der folgenden Tabelle.
Übersetzungen: Preisliste
| Sprachkombination | Preis pro Wort in € ohne MWST |
| Arabisch-Deutsch | 0,16 |
| Deutsch-Arabisch | 0,16 |
| Bulgarisch-Deutsch | 0,16 |
| Deutsch-Bulgarisch | 0,16 |
| Chinesisch-Deutsch | 0,16 |
| Deutsch-Chinesisch | 0,16 |
| Englisch-Deutsch | 0,10 |
| Englisch-Deutsch (Literatur, Feuilleton, Politik) |
0,06 |
| Deutsch-Englisch | 0,16 |
| Französisch-Deutsch | 0,12 |
| Deutsch-Französisch | 0,16 |
| Italienisch-Deutsch | 0,12 |
| Deutsch-Italienisch | 0,16 |
| Japanisch-Deutsch | 0,24 |
| Deutsch-Japanisch | 0,24 |
| Kroatisch-Deutsch | 0,12 |
| Deutsch-Kroatisch | 0,16 |
| Polnisch-Deutsch | 0,12 |
| Deutsch-Polnisch | 0,16 |
| Rumänisch-Deutsch | 0,12 |
| Deutsch-Rumänisch | 0,16 |
| Russisch-Deutsch | 0,12 |
| Deutsch-Russisch | 0,16 |
| Spanisch-Deutsch | 0,12 |
| Deutsch-Spanisch | 0,16 |
| Ungarisch-Deutsch | 0,12 |
| Deutsch-Ungarisch | 0,16 |


